Bad Gastein/Bad Hofgastein – Schlossalm/Angertal/Stubnerkogel
AT · Salzburg (Salzburger Land)
Altitude
860 - 2905m
Piste
30.8km
Lifts
9
Season
28 Nov - 06 Apr
Source: OpenStreetMap
Piste difficulty
Easy
20.8 km · 68.0%
Intermediate
8.1 km · 26.0%
Difficult
1.9 km · 6.0%
Easy combines green and blue grades for French resorts. Piste data: © OpenStreetMap contributors.
Lift Passes
| Type | Age Category | Duration | Price |
|---|---|---|---|
| Day Pass | Adult | 1 day(s) | EUR 78.50 |
| Multi-Day Pass | Adult | 2 day(s) | EUR 146.00 |
| Multi-Day Pass | Adult | 3 day(s) | EUR 218.50 |
| Multi-Day Pass | Adult | 4 day(s) | EUR 290.50 |
| Multi-Day Pass | Adult | 5 day(s) | EUR 350.50 |
| Multi-Day Pass | Adult | 6 day(s) | EUR 385.00 |
| Multi-Day Pass | Adult | 7 day(s) | EUR 421.50 |
| Multi-Day Pass | Adult | 8 day(s) | EUR 463.00 |
| Multi-Day Pass | Adult | 9 day(s) | EUR 502.50 |
| Multi-Day Pass | Adult | 10 day(s) | EUR 536.00 |
| Multi-Day Pass | Adult | 11 day(s) | EUR 567.50 |
| Multi-Day Pass | Adult | 12 day(s) | EUR 598.00 |
| Multi-Day Pass | Adult | 13 day(s) | EUR 627.00 |
| Multi-Day Pass | Adult | 14 day(s) | EUR 654.00 |
| Multi-Day Pass | Adult | 15 day(s) | EUR 680.50 |
| Multi-Day Pass | Adult | 16 day(s) | EUR 706.50 |
| Multi-Day Pass | Adult | 17 day(s) | EUR 729.50 |
| Multi-Day Pass | Adult | 18 day(s) | EUR 751.00 |
Official website: https://www.skigastein.com/de/skigebiet/schlossalm-angertal-stubnerkogel
Location
Nearby Resorts
Data source: skiresort.info (2026-03-24)