Gerlosstein
AT · Tyrol (Tirol)
Altitude
929 - 2700m
Piste
41.2km
Lifts
11
Source: OpenStreetMap
Piste difficulty
Easy
18.9 km · 46.0%
Intermediate
14.1 km · 34.0%
Difficult
8.2 km · 20.0%
Easy combines green and blue grades for French resorts. Piste data: © OpenStreetMap contributors.
Lift Passes
| Type | Age Category | Duration | Price |
|---|---|---|---|
| Day Pass | Adult | 1 day(s) | EUR 79.00 |
| Day Pass | Youth | 1 day(s) | EUR 63.50 |
| Day Pass | Child | 1 day(s) | EUR 35.50 |
| Half Day | Adult | 1 day(s) | EUR 43.50 |
| Half Day | Youth | 1 day(s) | EUR 35.00 |
| Half Day | Child | 1 day(s) | EUR 19.50 |
| Multi-Day Pass | Adult | 2 day(s) | EUR 157.50 |
| Multi-Day Pass | Youth | 2 day(s) | EUR 126.00 |
| Multi-Day Pass | Child | 2 day(s) | EUR 71.00 |
| Multi-Day Pass | Adult | 3 day(s) | EUR 232.00 |
| Multi-Day Pass | Youth | 3 day(s) | EUR 186.00 |
| Multi-Day Pass | Child | 3 day(s) | EUR 104.50 |
| Multi-Day Pass | Adult | 4 day(s) | EUR 294.00 |
| Multi-Day Pass | Youth | 4 day(s) | EUR 235.00 |
| Multi-Day Pass | Child | 4 day(s) | EUR 132.00 |
| Multi-Day Pass | Adult | 5 day(s) | EUR 358.50 |
| Multi-Day Pass | Youth | 5 day(s) | EUR 287.00 |
| Multi-Day Pass | Child | 5 day(s) | EUR 161.50 |
| Multi-Day Pass | Adult | 6 day(s) | EUR 384.00 |
| Multi-Day Pass | Youth | 6 day(s) | EUR 307.50 |
| Multi-Day Pass | Child | 6 day(s) | EUR 173.00 |
| Multi-Day Pass | Adult | 7 day(s) | EUR 441.50 |
| Multi-Day Pass | Youth | 7 day(s) | EUR 353.00 |
| Multi-Day Pass | Child | 7 day(s) | EUR 198.50 |
| Multi-Day Pass | Adult | 8 day(s) | EUR 498.00 |
| Multi-Day Pass | Youth | 8 day(s) | EUR 398.50 |
| Multi-Day Pass | Child | 8 day(s) | EUR 224.00 |
| Multi-Day Pass | Adult | 9 day(s) | EUR 553.00 |
| Multi-Day Pass | Youth | 9 day(s) | EUR 442.50 |
| Multi-Day Pass | Child | 9 day(s) | EUR 249.00 |
| Multi-Day Pass | Adult | 10 day(s) | EUR 606.50 |
| Multi-Day Pass | Youth | 10 day(s) | EUR 485.00 |
| Multi-Day Pass | Child | 10 day(s) | EUR 273.00 |
| Multi-Day Pass | Adult | 11 day(s) | EUR 658.00 |
| Multi-Day Pass | Youth | 11 day(s) | EUR 526.50 |
| Multi-Day Pass | Child | 11 day(s) | EUR 296.00 |
| Multi-Day Pass | Adult | 12 day(s) | EUR 708.50 |
| Multi-Day Pass | Youth | 12 day(s) | EUR 567.00 |
| Multi-Day Pass | Child | 12 day(s) | EUR 319.00 |
| Multi-Day Pass | Adult | 13 day(s) | EUR 757.00 |
| Multi-Day Pass | Youth | 13 day(s) | EUR 606.00 |
| Multi-Day Pass | Child | 13 day(s) | EUR 341.00 |
| Multi-Day Pass | Adult | 14 day(s) | EUR 804.50 |
| Multi-Day Pass | Youth | 14 day(s) | EUR 643.50 |
| Multi-Day Pass | Child | 14 day(s) | EUR 362.00 |
| Multi-Day Pass | Adult | 15 day(s) | EUR 849.50 |
| Multi-Day Pass | Youth | 15 day(s) | EUR 680.00 |
| Multi-Day Pass | Child | 15 day(s) | EUR 382.50 |
Official website: https://www.zillertalarena.com/de/arena/winter/gerlosstein.html?bl=/de/arena/winter/zillertal_arena-info.html
Location
Nearby Resorts
Mayrhofen – Penken/Ahorn/Rastkogel/Eggalm (Mountopolis)
AT · Tyrol (Tirol)
2397m
76.1km
Zillertal Arena – Zell am Ziller/Gerlos/Königsleiten/Hochkrimml
AT · Tyrol (Tirol)
2224m
135.1km
Kaltenbach – Hochzillertal/Hochfügen (SKi-optimal)
AT · Tyrol (Tirol)
2224m
124.9km
Böglerlift – Alpbach
AT · Tyrol (Tirol)
2100m
93.8km
Data source: skiresort.info (2026-03-24)