Hochrindl – Sirnitz
AT · Carinthia (Kärnten)
Altitude
1470 - 1886m
Piste
34.8km
Lifts
7
Season
06 Dec - 15 Mar
Source: OpenStreetMap
Piste difficulty
Easy
7.0 km · 20.0%
Intermediate
19.2 km · 55.0%
Difficult
8.5 km · 24.0%
Easy combines green and blue grades for French resorts. Piste data: © OpenStreetMap contributors.
Lift Passes
| Type | Age Category | Duration | Price |
|---|---|---|---|
| Day Pass | Adult | 1 day(s) | EUR 46.00 |
| Day Pass | Child | 1 day(s) | EUR 26.00 |
| Day Pass | Senior | 1 day(s) | EUR 38.00 |
| Half Day | Adult | 1 day(s) | EUR 38.00 |
| Half Day | Child | 1 day(s) | EUR 22.00 |
| Half Day | Senior | 1 day(s) | EUR 34.00 |
| Multi-Day Pass | Adult | 2 day(s) | EUR 99.00 |
| Multi-Day Pass | Child | 2 day(s) | EUR 56.00 |
| Multi-Day Pass | Senior | 2 day(s) | EUR 81.00 |
| Multi-Day Pass | Adult | 3 day(s) | EUR 144.00 |
| Multi-Day Pass | Child | 3 day(s) | EUR 81.00 |
| Multi-Day Pass | Senior | 3 day(s) | EUR 117.00 |
| Multi-Day Pass | Adult | 4 day(s) | EUR 189.00 |
| Multi-Day Pass | Child | 4 day(s) | EUR 103.00 |
| Multi-Day Pass | Senior | 4 day(s) | EUR 152.00 |
| Multi-Day Pass | Adult | 5 day(s) | EUR 224.00 |
| Multi-Day Pass | Child | 5 day(s) | EUR 118.00 |
| Multi-Day Pass | Senior | 5 day(s) | EUR 176.00 |
| Multi-Day Pass | Adult | 6 day(s) | EUR 251.00 |
| Multi-Day Pass | Child | 6 day(s) | EUR 132.00 |
| Multi-Day Pass | Senior | 6 day(s) | EUR 198.00 |
| Multi-Day Pass | Adult | 7 day(s) | EUR 278.00 |
| Multi-Day Pass | Child | 7 day(s) | EUR 146.00 |
| Multi-Day Pass | Senior | 7 day(s) | EUR 218.00 |
| Multi-Day Pass | Adult | 8 day(s) | EUR 303.00 |
| Multi-Day Pass | Child | 8 day(s) | EUR 158.00 |
| Multi-Day Pass | Senior | 8 day(s) | EUR 240.00 |
| Multi-Day Pass | Adult | 9 day(s) | EUR 326.00 |
| Multi-Day Pass | Child | 9 day(s) | EUR 170.00 |
| Multi-Day Pass | Senior | 9 day(s) | EUR 259.00 |
| Multi-Day Pass | Adult | 10 day(s) | EUR 350.00 |
| Multi-Day Pass | Child | 10 day(s) | EUR 183.00 |
| Multi-Day Pass | Senior | 10 day(s) | EUR 280.00 |
| Multi-Day Pass | Adult | 11 day(s) | EUR 372.00 |
| Multi-Day Pass | Child | 11 day(s) | EUR 194.00 |
| Multi-Day Pass | Senior | 11 day(s) | EUR 297.00 |
| Multi-Day Pass | Adult | 12 day(s) | EUR 395.00 |
| Multi-Day Pass | Child | 12 day(s) | EUR 205.00 |
| Multi-Day Pass | Senior | 12 day(s) | EUR 315.00 |
| Multi-Day Pass | Adult | 13 day(s) | EUR 417.00 |
| Multi-Day Pass | Child | 13 day(s) | EUR 217.00 |
| Multi-Day Pass | Senior | 13 day(s) | EUR 334.00 |
| Multi-Day Pass | Adult | 14 day(s) | EUR 440.00 |
| Multi-Day Pass | Child | 14 day(s) | EUR 229.00 |
| Multi-Day Pass | Senior | 14 day(s) | EUR 351.00 |
| Season Pass | Adult | Season | EUR 515.00 |
| Season Pass | Child | Season | EUR 299.00 |
| Season Pass | Senior | Season | EUR 446.00 |
| Season Pass | Family | Season | EUR 953.00 |
Official website: https://www.hochrindl.at/
Location
Nearby Resorts
Data source: skiresort.info (2026-03-24)