Sonnenkopf – Klösterle
AT · Vorarlberg
Altitude
1000 - 2710m
Piste
39.9km
Lifts
13
Season
19 Dec - 12 Apr
Source: OpenStreetMap
Piste difficulty
Easy
15.0 km · 38.0%
Intermediate
22.0 km · 55.0%
Difficult
2.9 km · 7.0%
Easy combines green and blue grades for French resorts. Piste data: © OpenStreetMap contributors.
Lift Passes
| Type | Age Category | Duration | Price |
|---|---|---|---|
| Day Pass | Adult | 1 day(s) | EUR 58.00 |
| Day Pass | Youth | 1 day(s) | EUR 50.00 |
| Day Pass | Child | 1 day(s) | EUR 37.00 |
| Day Pass | Senior | 1 day(s) | EUR 56.00 |
| Half Day | Adult | 1 day(s) | EUR 39.00 |
| Half Day | Youth | 1 day(s) | EUR 33.00 |
| Half Day | Child | 1 day(s) | EUR 23.00 |
| Half Day | Senior | 1 day(s) | EUR 35.00 |
| Season Pass | Adult | Season | EUR 502.00 |
| Season Pass | Youth | Season | EUR 323.00 |
| Season Pass | Child | Season | EUR 203.00 |
| Season Pass | Senior | Season | EUR 418.00 |
Official website: https://www.sonnenkopf.com/en/winter-sport/tobogganing.html
Location
Nearby Resorts
Data source: skiresort.info (2026-03-24)