Venet – Landeck/Zams/Fliess
AT · Tyrol (Tirol)
Altitude
780 - 2512m
Piste
18.5km
Lifts
7
Season
20 Dec - 15 Mar
Source: OpenStreetMap
Piste difficulty
Easy
4.8 km · 26.0%
Intermediate
13.4 km · 72.0%
Difficult
0.4 km · 2.0%
Easy combines green and blue grades for French resorts. Piste data: © OpenStreetMap contributors.
Lift Passes
| Type | Age Category | Duration | Price |
|---|---|---|---|
| Day Pass | Adult | 1 day(s) | EUR 43.00 |
| Day Pass | Youth | 1 day(s) | EUR 41.00 |
| Day Pass | Child | 1 day(s) | EUR 25.50 |
| Day Pass | Senior | 1 day(s) | EUR 41.00 |
| Half Day | Adult | 1 day(s) | EUR 22.50 |
| Half Day | Youth | 1 day(s) | EUR 22.50 |
| Half Day | Child | 1 day(s) | EUR 13.50 |
| Half Day | Senior | 1 day(s) | EUR 22.50 |
| Multi-Day Pass | Adult | 2 day(s) | EUR 83.50 |
| Multi-Day Pass | Youth | 2 day(s) | EUR 79.00 |
| Multi-Day Pass | Child | 2 day(s) | EUR 49.50 |
| Multi-Day Pass | Senior | 2 day(s) | EUR 79.00 |
| Multi-Day Pass | Adult | 3 day(s) | EUR 127.00 |
| Multi-Day Pass | Youth | 3 day(s) | EUR 121.00 |
| Multi-Day Pass | Child | 3 day(s) | EUR 76.00 |
| Multi-Day Pass | Senior | 3 day(s) | EUR 121.00 |
| Multi-Day Pass | Adult | 4 day(s) | EUR 165.50 |
| Multi-Day Pass | Youth | 4 day(s) | EUR 158.00 |
| Multi-Day Pass | Child | 4 day(s) | EUR 99.00 |
| Multi-Day Pass | Senior | 4 day(s) | EUR 158.00 |
| Multi-Day Pass | Adult | 5 day(s) | EUR 216.00 |
| Multi-Day Pass | Youth | 5 day(s) | EUR 206.00 |
| Multi-Day Pass | Child | 5 day(s) | EUR 128.50 |
| Multi-Day Pass | Senior | 5 day(s) | EUR 206.00 |
| Multi-Day Pass | Adult | 6 day(s) | EUR 249.00 |
| Multi-Day Pass | Youth | 6 day(s) | EUR 237.00 |
| Multi-Day Pass | Child | 6 day(s) | EUR 148.00 |
| Multi-Day Pass | Senior | 6 day(s) | EUR 237.00 |
| Season Pass | Adult | Season | EUR 250.00 |
| Season Pass | Youth | Season | EUR 162.00 |
| Season Pass | Child | Season | EUR 72.00 |
| Season Pass | Senior | Season | EUR 223.00 |
Official website: https://www.venet.at/
Location
Nearby Resorts
Data source: skiresort.info (2026-03-24)