Wannenjoch/Rohnenspitze – Schattwald/Zöblen
AT · Tyrol (Tirol)
Altitude
1090 - 2221m
Piste
42.6km
Lifts
15
Season
20 Dec - 15 Mar
Source: OpenStreetMap
Piste difficulty
Easy
13.4 km · 31.0%
Intermediate
27.0 km · 63.0%
Difficult
2.2 km · 5.0%
Easy combines green and blue grades for French resorts. Piste data: © OpenStreetMap contributors.
Lift Passes
| Type | Age Category | Duration | Price |
|---|---|---|---|
| Day Pass | Adult | 1 day(s) | EUR 53.00 |
| Day Pass | Youth | 1 day(s) | EUR 37.00 |
| Day Pass | Child | 1 day(s) | EUR 21.00 |
| Day Pass | Family | 1 day(s) | EUR 11.00 |
| Half Day | Adult | 1 day(s) | EUR 32.00 |
| Half Day | Youth | 1 day(s) | EUR 22.00 |
| Half Day | Child | 1 day(s) | EUR 13.00 |
| Half Day | Family | 1 day(s) | EUR 6.00 |
| Multi-Day Pass | Adult | 1 day(s) | EUR 48.00 |
| Multi-Day Pass | Youth | 1 day(s) | EUR 34.00 |
| Multi-Day Pass | Child | 1 day(s) | EUR 19.00 |
| Multi-Day Pass | Family | 1 day(s) | EUR 10.00 |
| Multi-Day Pass | Adult | 2 day(s) | EUR 102.00 |
| Multi-Day Pass | Youth | 2 day(s) | EUR 71.00 |
| Multi-Day Pass | Child | 2 day(s) | EUR 41.00 |
| Multi-Day Pass | Family | 2 day(s) | EUR 20.00 |
| Multi-Day Pass | Adult | 3 day(s) | EUR 145.00 |
| Multi-Day Pass | Youth | 3 day(s) | EUR 101.00 |
| Multi-Day Pass | Child | 3 day(s) | EUR 58.00 |
| Multi-Day Pass | Family | 3 day(s) | EUR 29.00 |
| Multi-Day Pass | Adult | 4 day(s) | EUR 184.00 |
| Multi-Day Pass | Youth | 4 day(s) | EUR 129.00 |
| Multi-Day Pass | Child | 4 day(s) | EUR 74.00 |
| Multi-Day Pass | Family | 4 day(s) | EUR 37.00 |
| Multi-Day Pass | Adult | 5 day(s) | EUR 218.00 |
| Multi-Day Pass | Youth | 5 day(s) | EUR 153.00 |
| Multi-Day Pass | Child | 5 day(s) | EUR 87.00 |
| Multi-Day Pass | Family | 5 day(s) | EUR 44.00 |
| Multi-Day Pass | Adult | 6 day(s) | EUR 247.00 |
| Multi-Day Pass | Youth | 6 day(s) | EUR 173.00 |
| Multi-Day Pass | Child | 6 day(s) | EUR 91.00 |
| Multi-Day Pass | Family | 6 day(s) | EUR 54.00 |
| Multi-Day Pass | Adult | 7 day(s) | EUR 270.00 |
| Multi-Day Pass | Youth | 7 day(s) | EUR 189.00 |
| Multi-Day Pass | Child | 7 day(s) | EUR 91.00 |
| Multi-Day Pass | Family | 7 day(s) | EUR 53.00 |
| Multi-Day Pass | Adult | 8 day(s) | EUR 288.00 |
| Multi-Day Pass | Youth | 8 day(s) | EUR 201.00 |
| Multi-Day Pass | Child | 8 day(s) | EUR 91.00 |
| Multi-Day Pass | Family | 8 day(s) | EUR 58.00 |
| Multi-Day Pass | Adult | 9 day(s) | EUR 301.00 |
| Multi-Day Pass | Youth | 9 day(s) | EUR 210.00 |
| Multi-Day Pass | Child | 9 day(s) | EUR 91.00 |
| Multi-Day Pass | Family | 9 day(s) | EUR 60.00 |
| Multi-Day Pass | Adult | 10 day(s) | EUR 314.00 |
| Multi-Day Pass | Youth | 10 day(s) | EUR 220.00 |
| Multi-Day Pass | Child | 10 day(s) | EUR 91.00 |
| Multi-Day Pass | Family | 10 day(s) | EUR 63.00 |
| Multi-Day Pass | Adult | 11 day(s) | EUR 327.00 |
| Multi-Day Pass | Youth | 11 day(s) | EUR 229.00 |
| Multi-Day Pass | Child | 11 day(s) | EUR 91.00 |
| Multi-Day Pass | Family | 11 day(s) | EUR 65.00 |
| Multi-Day Pass | Adult | 12 day(s) | EUR 340.00 |
| Multi-Day Pass | Youth | 12 day(s) | EUR 238.00 |
| Multi-Day Pass | Child | 12 day(s) | EUR 91.00 |
| Multi-Day Pass | Family | 12 day(s) | EUR 68.00 |
| Multi-Day Pass | Adult | 13 day(s) | EUR 353.00 |
| Multi-Day Pass | Youth | 13 day(s) | EUR 247.00 |
| Multi-Day Pass | Child | 13 day(s) | EUR 91.00 |
| Multi-Day Pass | Family | 13 day(s) | EUR 71.00 |
| Multi-Day Pass | Adult | 14 day(s) | EUR 366.00 |
| Multi-Day Pass | Youth | 14 day(s) | EUR 256.00 |
| Multi-Day Pass | Child | 14 day(s) | EUR 91.00 |
| Multi-Day Pass | Family | 14 day(s) | EUR 73.00 |
Official website: https://www.tannheimertal.com/de/bergbahnen/winterbergbahnen
Location
Nearby Resorts
Data source: skiresort.info (2026-03-24)