Arnoldstein – Dreiländereck
AT · Carinthia (Kärnten)
Altitude
680 - 1732m
Piste
10.7km
Lifts
7
Season
13 Dec - 01 Mar
Source: OpenStreetMap
Piste difficulty
Easy
4.6 km · 43.0%
Intermediate
4.1 km · 38.0%
Difficult
2.0 km · 19.0%
Easy combines green and blue grades for French resorts. Piste data: © OpenStreetMap contributors.
Lift Passes
| Type | Age Category | Duration | Price |
|---|---|---|---|
| Day Pass | Adult | 1 day(s) | EUR 49.00 |
| Day Pass | Youth | 1 day(s) | EUR 36.50 |
| Day Pass | Child | 1 day(s) | EUR 24.50 |
| Half Day | Adult | 1 day(s) | EUR 35.00 |
| Day Pass | Family | 1 day(s) | EUR 120.00 |
| Half Day | Youth | 1 day(s) | EUR 26.00 |
| Half Day | Child | 1 day(s) | EUR 17.50 |
| Multi-Day Pass | Adult | 2 day(s) | EUR 93.00 |
| Multi-Day Pass | Youth | 2 day(s) | EUR 65.00 |
| Multi-Day Pass | Child | 2 day(s) | EUR 46.50 |
| Multi-Day Pass | Adult | 3 day(s) | EUR 137.00 |
| Multi-Day Pass | Youth | 3 day(s) | EUR 95.50 |
| Multi-Day Pass | Child | 3 day(s) | EUR 68.00 |
| Multi-Day Pass | Adult | 4 day(s) | EUR 176.00 |
| Multi-Day Pass | Youth | 4 day(s) | EUR 123.50 |
| Multi-Day Pass | Child | 4 day(s) | EUR 88.00 |
| Multi-Day Pass | Adult | 5 day(s) | EUR 225.00 |
| Multi-Day Pass | Youth | 5 day(s) | EUR 158.00 |
| Multi-Day Pass | Child | 5 day(s) | EUR 115.00 |
| Multi-Day Pass | Adult | 6 day(s) | EUR 238.00 |
| Multi-Day Pass | Youth | 6 day(s) | EUR 166.50 |
| Multi-Day Pass | Child | 6 day(s) | EUR 119.00 |
| Multi-Day Pass | Adult | 7 day(s) | EUR 257.00 |
| Multi-Day Pass | Youth | 7 day(s) | EUR 180.00 |
| Multi-Day Pass | Child | 7 day(s) | EUR 128.50 |
| Season Pass | Adult | Season | EUR 500.00 |
| Season Pass | Youth | Season | EUR 290.00 |
| Season Pass | Child | Season | EUR 240.00 |
Official website: https://www.3laendereck.at/
Location
Nearby Resorts
Data source: skiresort.info (2026-03-24)