Font d'Urle – Chaud Clapier
FR · Auvergne-Rhône-AlpesNew
Altitude
1279 - 1707m
Piste
16.4km
Lifts
12
Source: OpenStreetMap
Piste difficulty
Easy
11.1 km · 68.0%
Intermediate
4.2 km · 26.0%
Difficult
1.1 km · 7.0%
Easy combines green and blue grades for French resorts. Piste data: © OpenStreetMap contributors.
Lift Passes
| Type | Age Category | Duration | Price |
|---|---|---|---|
| Day Pass | Adult | 1 day(s) | EUR 8.00 |
| Day Pass | Youth | 1 day(s) | EUR 5.50 |
| Day Pass | Senior | 1 day(s) | EUR 6.50 |
| Half Day | Adult | 1 day(s) | EUR 15.70 |
| Day Pass | Family | 1 day(s) | EUR 22.00 |
| Half Day | Youth | 1 day(s) | EUR 13.20 |
| Multi-Day Pass | Adult | 2 day(s) | EUR 14.00 |
| Multi-Day Pass | Youth | 2 day(s) | EUR 27.20 |
| Multi-Day Pass | Senior | 2 day(s) | EUR 20.40 |
| Multi-Day Pass | Adult | 6 day(s) | EUR 99.50 |
| Multi-Day Pass | Youth | 6 day(s) | EUR 78.00 |
| Multi-Day Pass | Senior | 6 day(s) | EUR 53.00 |
| Season Pass | Adult | Season | EUR 61.00 |
| Season Pass | Youth | Season | EUR 31.00 |
| Season Pass | Child | Season | EUR 74.60 |
| Season Pass | Senior | Season | EUR 85.00 |
Official website: https://www.lesstationsdeladrome.fr/stations/font-durle/
Do you manage this ski resort?
Sell your lift passes online
Start selling in minutes. No setup fees. No custody risk. We never touch your revenue.
- Free to set up. You only pay a small fee when you sell.
- Branded checkout that matches your website.
- Single script tag. No developer needed.
- You keep full control of your pricing.
Location
Nearby Resorts
Data source: skiresort.info (2026-03-24)