Krößbach
AT · Tyrol (Tirol)
Altitude
1102 - 3277m
Piste
13.4km
Lifts
8
Source: OpenStreetMap
Piste difficulty
Easy
2.6 km · 19.0%
Intermediate
10.8 km · 81.0%
Difficult
-
Easy combines green and blue grades for French resorts. Piste data: © OpenStreetMap contributors.
Lift Passes
| Type | Age Category | Duration | Price |
|---|---|---|---|
| Day Pass | Adult | 1 day(s) | EUR 25.50 |
| Multi-Day Pass | Adult | 3 day(s) | EUR 211.80 |
| Multi-Day Pass | Youth | 3 day(s) | EUR 137.70 |
| Multi-Day Pass | Child | 3 day(s) | EUR 105.90 |
| Multi-Day Pass | Senior | 3 day(s) | EUR 169.40 |
| Multi-Day Pass | Adult | 4 day(s) | EUR 268.40 |
| Multi-Day Pass | Youth | 4 day(s) | EUR 174.50 |
| Multi-Day Pass | Child | 4 day(s) | EUR 134.20 |
| Multi-Day Pass | Senior | 4 day(s) | EUR 214.70 |
| Multi-Day Pass | Adult | 5 day(s) | EUR 325.60 |
| Multi-Day Pass | Youth | 5 day(s) | EUR 211.60 |
| Multi-Day Pass | Child | 5 day(s) | EUR 162.80 |
| Multi-Day Pass | Senior | 5 day(s) | EUR 260.50 |
| Multi-Day Pass | Adult | 6 day(s) | EUR 340.90 |
| Multi-Day Pass | Youth | 6 day(s) | EUR 221.60 |
| Multi-Day Pass | Child | 6 day(s) | EUR 170.50 |
| Multi-Day Pass | Senior | 6 day(s) | EUR 272.70 |
| Multi-Day Pass | Adult | 7 day(s) | EUR 406.70 |
| Multi-Day Pass | Youth | 7 day(s) | EUR 264.40 |
| Multi-Day Pass | Child | 7 day(s) | EUR 203.40 |
| Multi-Day Pass | Senior | 7 day(s) | EUR 325.40 |
| Multi-Day Pass | Adult | 8 day(s) | EUR 414.80 |
| Multi-Day Pass | Youth | 8 day(s) | EUR 269.60 |
| Multi-Day Pass | Child | 8 day(s) | EUR 207.40 |
| Multi-Day Pass | Senior | 8 day(s) | EUR 331.80 |
| Multi-Day Pass | Adult | 9 day(s) | EUR 447.90 |
| Multi-Day Pass | Youth | 9 day(s) | EUR 291.10 |
| Multi-Day Pass | Child | 9 day(s) | EUR 224.00 |
| Multi-Day Pass | Senior | 9 day(s) | EUR 358.30 |
| Multi-Day Pass | Adult | 10 day(s) | EUR 517.50 |
| Multi-Day Pass | Youth | 10 day(s) | EUR 336.40 |
| Multi-Day Pass | Child | 10 day(s) | EUR 258.80 |
| Multi-Day Pass | Senior | 10 day(s) | EUR 414.00 |
| Multi-Day Pass | Adult | 11 day(s) | EUR 509.10 |
| Multi-Day Pass | Youth | 11 day(s) | EUR 330.90 |
| Multi-Day Pass | Child | 11 day(s) | EUR 254.60 |
| Multi-Day Pass | Senior | 11 day(s) | EUR 407.30 |
| Multi-Day Pass | Adult | 12 day(s) | EUR 542.30 |
| Multi-Day Pass | Youth | 12 day(s) | EUR 352.50 |
| Multi-Day Pass | Child | 12 day(s) | EUR 271.20 |
| Multi-Day Pass | Senior | 12 day(s) | EUR 433.80 |
| Multi-Day Pass | Adult | 13 day(s) | EUR 569.50 |
| Multi-Day Pass | Youth | 13 day(s) | EUR 370.20 |
| Multi-Day Pass | Child | 13 day(s) | EUR 284.80 |
| Multi-Day Pass | Senior | 13 day(s) | EUR 455.60 |
| Multi-Day Pass | Adult | 14 day(s) | EUR 596.80 |
| Multi-Day Pass | Youth | 14 day(s) | EUR 387.90 |
| Multi-Day Pass | Child | 14 day(s) | EUR 298.40 |
| Multi-Day Pass | Senior | 14 day(s) | EUR 477.40 |
| Multi-Day Pass | Adult | 15 day(s) | EUR 621.30 |
| Multi-Day Pass | Youth | 15 day(s) | EUR 403.80 |
| Multi-Day Pass | Child | 15 day(s) | EUR 310.70 |
| Multi-Day Pass | Senior | 15 day(s) | EUR 497.00 |
| Multi-Day Pass | Adult | 16 day(s) | EUR 645.90 |
| Multi-Day Pass | Youth | 16 day(s) | EUR 419.80 |
| Multi-Day Pass | Child | 16 day(s) | EUR 323.00 |
| Multi-Day Pass | Senior | 16 day(s) | EUR 516.70 |
| Multi-Day Pass | Adult | 17 day(s) | EUR 669.10 |
| Multi-Day Pass | Youth | 17 day(s) | EUR 434.90 |
| Multi-Day Pass | Child | 17 day(s) | EUR 334.60 |
| Multi-Day Pass | Senior | 17 day(s) | EUR 535.30 |
| Multi-Day Pass | Adult | 18 day(s) | EUR 687.10 |
| Multi-Day Pass | Youth | 18 day(s) | EUR 446.60 |
| Multi-Day Pass | Child | 18 day(s) | EUR 343.60 |
| Multi-Day Pass | Senior | 18 day(s) | EUR 549.70 |
| Multi-Day Pass | Adult | 19 day(s) | EUR 707.70 |
| Multi-Day Pass | Youth | 19 day(s) | EUR 460.00 |
| Multi-Day Pass | Child | 19 day(s) | EUR 353.90 |
| Multi-Day Pass | Senior | 19 day(s) | EUR 566.20 |
| Multi-Day Pass | Adult | 20 day(s) | EUR 724.40 |
| Multi-Day Pass | Youth | 20 day(s) | EUR 470.90 |
| Multi-Day Pass | Child | 20 day(s) | EUR 362.20 |
| Multi-Day Pass | Senior | 20 day(s) | EUR 579.50 |
| Multi-Day Pass | Adult | 21 day(s) | EUR 742.20 |
| Multi-Day Pass | Youth | 21 day(s) | EUR 482.40 |
| Multi-Day Pass | Child | 21 day(s) | EUR 371.10 |
| Multi-Day Pass | Senior | 21 day(s) | EUR 593.80 |
Official website: https://www.stubai.at/skigebiete/uebungslifte-im-tal/
Location
Nearby Resorts
Data source: skiresort.info (2026-03-24)