Latemar – Obereggen/Pampeago/Predazzo
IT · Trentino-Alto Adige (Trentino-Südtirol)
Altitude
1540 - 2842m
Piste
104.5km
Lifts
29
Season
28 Nov - 12 Apr
Source: OpenStreetMap
Piste difficulty
Easy combines green and blue grades for French resorts. Piste data: © OpenStreetMap contributors.
Lift Passes
| Type | Age Category | Duration | Price |
|---|---|---|---|
| Day Pass | Adult | 1 day(s) | EUR 27.00 |
| Day Pass | Youth | 1 day(s) | EUR 18.00 |
| Day Pass | Senior | 1 day(s) | EUR 64.00 |
| Multi-Day Pass | Adult | 2 day(s) | EUR 140.00 |
| Multi-Day Pass | Youth | 2 day(s) | EUR 98.00 |
| Multi-Day Pass | Senior | 2 day(s) | EUR 126.00 |
| Multi-Day Pass | Adult | 3 day(s) | EUR 204.00 |
| Multi-Day Pass | Youth | 3 day(s) | EUR 143.00 |
| Multi-Day Pass | Senior | 3 day(s) | EUR 183.00 |
| Multi-Day Pass | Adult | 4 day(s) | EUR 261.00 |
| Multi-Day Pass | Youth | 4 day(s) | EUR 182.00 |
| Multi-Day Pass | Senior | 4 day(s) | EUR 235.00 |
| Multi-Day Pass | Adult | 5 day(s) | EUR 312.00 |
| Multi-Day Pass | Youth | 5 day(s) | EUR 219.00 |
| Multi-Day Pass | Senior | 5 day(s) | EUR 281.00 |
| Multi-Day Pass | Adult | 6 day(s) | EUR 358.00 |
| Multi-Day Pass | Youth | 6 day(s) | EUR 251.00 |
| Multi-Day Pass | Senior | 6 day(s) | EUR 322.00 |
| Multi-Day Pass | Adult | 7 day(s) | EUR 380.00 |
| Multi-Day Pass | Youth | 7 day(s) | EUR 266.00 |
| Multi-Day Pass | Senior | 7 day(s) | EUR 342.00 |
| Multi-Day Pass | Adult | 8 day(s) | EUR 426.00 |
| Multi-Day Pass | Youth | 8 day(s) | EUR 298.00 |
| Multi-Day Pass | Senior | 8 day(s) | EUR 383.00 |
| Multi-Day Pass | Adult | 9 day(s) | EUR 469.00 |
| Multi-Day Pass | Youth | 9 day(s) | EUR 328.00 |
| Multi-Day Pass | Senior | 9 day(s) | EUR 422.00 |
| Multi-Day Pass | Adult | 10 day(s) | EUR 510.00 |
| Multi-Day Pass | Youth | 10 day(s) | EUR 357.00 |
| Multi-Day Pass | Senior | 10 day(s) | EUR 459.00 |
| Multi-Day Pass | Adult | 11 day(s) | EUR 549.00 |
| Multi-Day Pass | Youth | 11 day(s) | EUR 385.00 |
| Multi-Day Pass | Senior | 11 day(s) | EUR 494.00 |
| Multi-Day Pass | Adult | 12 day(s) | EUR 586.00 |
| Multi-Day Pass | Youth | 12 day(s) | EUR 410.00 |
| Multi-Day Pass | Senior | 12 day(s) | EUR 528.00 |
Official website: https://obereggen.com/en/ropeways/winter/tickets_skipass_prices
Do you manage this ski resort?
Sell your lift passes online
Start selling in minutes. No setup fees. No custody risk. We never touch your revenue.
- Free to set up. You only pay a small fee when you sell.
- Branded checkout that matches your website.
- Single script tag. No developer needed.
- You keep full control of your pricing.
Location
Nearby Resorts
Carezza
IT · Trentino-Alto Adige (Trentino-Südtirol)
Nova Ponente (Deutschnofen)
IT · Trentino-Alto Adige (Trentino-Südtirol)
Catinaccio/Ciampedie – Vigo di Fassa/Pera di Fassa
IT · Trentino-Alto Adige (Trentino-Südtirol)
Oclini
IT · Trentino-Alto Adige (Trentino-Südtirol)
Data source: skiresort.info (2026-03-24)