Nagelköpfl – Piesendorf
AT · Salzburg (Salzburger Land)
Altitude
785 - 2215m
Piste
33.2km
Lifts
10
Season
20 Dec - 01 Mar
Source: OpenStreetMap
Piste difficulty
Easy
20.2 km · 61.0%
Intermediate
7.5 km · 23.0%
Difficult
5.5 km · 17.0%
Easy combines green and blue grades for French resorts. Piste data: © OpenStreetMap contributors.
Lift Passes
| Type | Age Category | Duration | Price |
|---|---|---|---|
| Day Pass | Adult | 1 day(s) | EUR 15.00 |
| Day Pass | Child | 1 day(s) | EUR 9.50 |
| Half Day | Adult | 1 day(s) | EUR 11.50 |
| Day Pass | Family | 1 day(s) | EUR 60.40 |
| Half Day | Child | 1 day(s) | EUR 7.00 |
| Half Day | Family | 1 day(s) | EUR 38.00 |
| Multi-Day Pass | Adult | 3 day(s) | EUR 67.30 |
| Multi-Day Pass | Child | 3 day(s) | EUR 33.60 |
| Multi-Day Pass | Adult | 6 day(s) | EUR 118.90 |
| Multi-Day Pass | Child | 6 day(s) | EUR 60.50 |
| Season Pass | Adult | Season | EUR 95.00 |
| Season Pass | Child | Season | EUR 60.00 |
| Season Pass | Family | Season | EUR 185.00 |
Official website: https://www.piesendorf.at/de/erlebnisberg/erlebnisberg/
Location
Nearby Resorts
Data source: skiresort.info (2026-03-24)